Spandex Leggings
Spandex Leggings
Size: One Size Fits Most (5' -5'10", 100-175 lbs.)
Colors: Black
Style: 35797
88% Nylon 12% Spandex
Regular price
$7.76 USD
Regular price
Sale price
$7.76 USD
Unit price
/
per
Size Charts
Size Charts
Size Charts test
MUSIC LEGS SIZE CHART | ||||||||||||
WOMEN'S REGULAR SIZE | ||||||||||||
ONE SIZE | XS | S | M | L | S/M | M/L | X/L | |||||
Size | 6-12 | 0-2 | 4-6 | 8-10 | 12-14 | 4-8 | 10-14 | 14-16 | ||||
Cup | A-C | A | A-B | B-C | C | A-B | B-C | C | ||||
Sleeve | 23" | 21" | 22" | 23" | 24" | 22" | 23" | 24" | ||||
Bust | 33"- 35" | 30"-32" | 33" | 36" | 40" | 33"-35" | 36"-39" | 40"-43" | ||||
Waist | 28"-30" | 25"-27" | 28" | 31" | 34" | 28"-30" | 31"-34" | 34"-37" | ||||
Hip | 37"-39" | 34"-36" | 37" | 40" | 43" | 37"-39" | 40"-42" | 43"-46" | ||||
QUEEN SIZE |
||||||||||||
1X/2X | 3X/4X | |||||||||||
Size | 16-18 | 18-20 | ||||||||||
Cup | D/DD | DD | ||||||||||
Bust | 44"-47" | 49"-52" | ||||||||||
Waist | 38"-41" | 42"-45" | ||||||||||
Hip | 46"-49" | 50"-53" | ||||||||||
TEEN SIZE |
||||||||||||
SM | ML | |||||||||||
Size | 3-7 | 7-9 | ||||||||||
Bust | 30"-32" | 33"-35" | ||||||||||
Waist | 25"-27" | 28"-30" | ||||||||||
Hip | 34"-36" | 37"-39" |
Shipping & Returns
Shipping & Returns
All Music Legs Items are shipped within 5-7 business days.
Lingerie Items can only be returned new in original packaging with tags, all other items can be returned or exchanged following our return policy.
Share
Hassle-Free Exchanges
Be sure to view our whole catalog. We can exchange any item including lingerie, (you just have to make sure that it is still in the original packaging and tags attached). Wrong size, don't like the way it looks on you, just let us know as we will let you know how to exchange it.